Single Family for Sale: 120 Cottage Hill Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 120 Cottage Hill Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
10/07/2024 | Price Adjustment | $189,900 | 2.57% |
10/02/2024 | Listing Price | $194,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 3 | 1.0 | $189,900 | 1,136 | $167 | N/A |
936 Carr Street | O'Fallon | 62269 | 3 | 1.0 | $150,000 | 1,102 | $136 | 12/29/2023 |
814 Jade Drive | O'Fallon | 62269 | 3 | 2.0 | $231,000 | 1,260 | $183 | 03/15/2024 |
118 Dean Avenue #118-120 | O'Fallon | 62269 | 3 | 2.0 | $195,000 | 1,053 | $185 | 02/01/2024 |
109 Willow Drive | O'Fallon | 62269 | 3 | 1.0 | $197,000 | 1,173 | $168 | 03/22/2024 |
111 Alice Drive | O'Fallon | 62269 | 3 | 2.0 | $168,000 | 1,147 | $146 | 06/04/2024 |
111 Dean Avenue | O'Fallon | 62269 | 2 | 1.0 | $149,000 | 1,024 | $146 | 06/28/2024 |
402 Willow Drive | O'Fallon | 62269 | 3 | 1.0 | $200,500 | 1,181 | $170 | 07/03/2024 |
807 W Madison Drive | O'Fallon | 62269 | 3 | 2.0 | $170,000 | 1,015 | $167 | 07/15/2024 |
842 Misty Valley Road | O'Fallon | 62269 | 3 | 2.0 | $223,000 | 1,250 | $178 | 08/23/2024 |
1316 Crown Lane | O'Fallon | 62269 | 3 | 2.0 | $235,000 | 1,246 | $189 | 09/13/2024 |
209 Meadowbrook Drive | O'Fallon | 62269 | 4 | 2.0 | $140,000 | 1,100 | $127 | 09/20/2024 |
103 Hillcrest Drive | O'Fallon | 62269 | 3 | 2.0 | $234,900 | 1,320 | $178 | 09/24/2024 |
903 W Madison Street | O'Fallon | 62269 | 4 | 2.0 | $135,000 | 1,073 | $126 | 08/26/2024 |
834 Misty Valley Road | O'Fallon | 62269 | 3 | 2.0 | $235,000 | 1,208 | $195 | 09/30/2024 |
1102 W Madison Drive | O'Fallon | 62269 | 3 | 2.0 | $169,000 | 1,100 | $154 | 10/29/2024 |
120 Cottage Hill Drive (MLS #24062304) is a multi-level single family home located in O'Fallon, IL. This single family home is 1,136 sqft and on a lot of 14,810 sqft (or 0.34 acres) with 3 bedrooms, 1 baths and is 64 years old. This property was listed on 10/02/2024 and has been priced for sale at $189,900.
The 3 bedroom single family home at 936 Carr Street in O'Fallon is nearby and sold for $150,000 on 12/29/2023. Another nearby 3 bedroom single family home, 842 Misty Valley Road in O'Fallon sold for $223,000 on 08/23/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 62232. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Nester Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |