Single Family for Sale: 2001 Rhodes Street, Madison, IL 62060
Room Features
Lot & Building Features
Community and Schools
Price History of 2001 Rhodes Street, Madison, IL
Date | Name | Price | Difference |
---|---|---|---|
08/02/2024 | Listing Price | $34,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Madison | 62060 | 2 | 1.0 | $34,000 | 930 | $37 | N/A |
2222 Delmar Avenue | Granite City | 62040 | 2 | 1.0 | $28,000 | 1,092 | $26 | 10/31/2023 |
2504 Denver Street #A | Granite City | 62040 | 2 | 1.0 | $28,500 | 825 | $35 | 12/27/2023 |
1235 Washington Avenue | Madison | 62060 | 3 | 1.0 | $40,000 | 968 | $41 | 12/15/2023 |
2148 Benton Street | Granite City | 62040 | 2 | 1.0 | $30,000 | 896 | $33 | 12/04/2023 |
1236 Edwardsville Road | Granite City | 62040 | 2 | 1.0 | $40,000 | 822 | $49 | 10/20/2023 |
2520 Grand Avenue | Granite City | 62040 | 2 | 1.0 | $24,900 | 927 | $27 | 12/07/2023 |
2811 Denver Street | Granite City | 62040 | 2 | 1.0 | $25,000 | 952 | $26 | 02/29/2024 |
1608 3rd Street | Madison | 62060 | 1 | 1.0 | $30,900 | 804 | $38 | 02/01/2024 |
2018 Illinois Avenue | Granite City | 62040 | 2 | 1.0 | $42,500 | 1,088 | $39 | 02/22/2024 |
2440 Hodges Avenue | Granite City | 62040 | 2 | 1.0 | $34,000 | 824 | $41 | 05/09/2024 |
Granite City | 62040 | 3 | 1.0 | $35,000 | 950 | $37 | 04/26/2024 | |
2336 Lincoln Avenue | Granite City | 62040 | 2 | 1.0 | $28,000 | 768 | $36 | 07/17/2024 |
1614 Poplar Street | Granite City | 62040 | 2 | 1.0 | $25,000 | 736 | $34 | 08/05/2024 |
2315 Edison Avenue | Granite City | 62040 | 3 | 1.0 | $42,000 | 1,032 | $41 | 07/29/2024 |
2525 HODGES Avenue | Granite City | 62040 | 2 | 1.0 | $43,000 | 1,125 | $38 | 07/30/2024 |
2001 Rhodes Street (MLS #24049025) is a 1 story single family home located in Madison, IL. This single family home is 930 sqft and on a lot of 5,998 sqft (or 0.14 acres) with 2 bedrooms, 1 baths and is 94 years old. This property was listed on 08/02/2024 and has been priced for sale at $34,000.
The 2 bedroom single family home at 1236 Edwardsville Road in Granite City is nearby and sold for $40,000 on 10/20/2023. Another nearby 3 bedroom single family home, 1235 Washington Avenue in Madison sold for $40,000 on 12/15/2023.
Nearby zip codes are 62040, 62090, 62201, 62204 and 63147. This property neighbors other cities such as East St Louis, Granite City, Pontoon Beach, St Louis and Venice.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Marquee Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |