Single Family for Sale: 3001 Warren Avenue, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 3001 Warren Avenue, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
05/07/2024 | Listing Price | $115,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 1.0 | $115,000 | 1,139 | $101 | N/A |
2939 MARSHALL Avenue | Granite City | 62040 | 2 | 1.0 | $83,000 | 1,094 | $76 | 12/18/2023 |
3132 Carlson Avenue | Granite City | 62040 | 3 | 2.0 | $90,000 | 1,268 | $71 | 12/11/2023 |
2940 Warren Avenue | Granite City | 62040 | 2 | 1.0 | $110,000 | 1,084 | $101 | 05/21/2024 |
3115 Wayne Avenue | Granite City | 62040 | 2 | 1.0 | $125,000 | 1,092 | $114 | 01/18/2024 |
3022 MARSHALL Avenue | Granite City | 62040 | 2 | 1.0 | $95,000 | 1,004 | $95 | 03/15/2024 |
2829 Dogwood Drive | Granite City | 62040 | 3 | 2.0 | $125,000 | 1,068 | $117 | 04/16/2024 |
3153 Myrtle Avenue | Granite City | 62040 | 3 | 1.0 | $127,749 | 1,008 | $127 | 04/12/2024 |
2837 Dale Avenue | Granite City | 62040 | 3 | 1.0 | $102,000 | 944 | $108 | 04/19/2024 |
3144 Jill Avenue | Granite City | 62040 | 3 | 1.0 | $149,000 | 1,250 | $119 | 05/17/2024 |
2920 DALE Avenue | Granite City | 62040 | 3 | 1.0 | $112,000 | 944 | $119 | 07/03/2024 |
3204 Aubrey Avenue | Granite City | 62040 | 3 | 1.0 | $134,900 | 1,250 | $108 | 06/11/2024 |
2829 Dogwood Drive | Granite City | 62040 | 3 | 2.0 | $135,000 | 1,068 | $126 | 06/21/2024 |
2945 Warren Avenue | Granite City | 62040 | 2 | 1.0 | $99,000 | 1,107 | $89 | 07/19/2024 |
2913 Fortune Drive | Granite City | 62040 | 3 | 1.0 | $115,000 | 1,093 | $105 | 08/29/2024 |
3217 Davis Avenue | Granite City | 62040 | 2 | 1.0 | $130,000 | 960 | $135 | 08/21/2024 |
3001 Warren Avenue (MLS #24028088) is a 1 story single family home located in Granite City, IL. This single family home is 1,139 sqft and on a lot of 10,001 sqft (or 0.23 acres) with 3 bedrooms, 1 baths and is 76 years old. This property was listed on 11/04/2024 and has been priced for sale at $115,000.
The 2 bedroom single family home at 2945 Warren Avenue in Granite City is nearby and sold for $99,000 on 07/19/2024. Another nearby 2 bedroom single family home, 2940 Warren Avenue in Granite City sold for $110,000 on 05/21/2024.
Nearby zip codes are 62042, 62060, 62204, 62234 and 63137. This property neighbors other cities such as East St Louis, Grant City, Madison, Pontoon Beach and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |