Single Family for Sale: 315 5th Avenue, Crystal City, MO 63019
Lot & Building Features
Community and Schools
Price History of 315 5th Avenue, Crystal City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 08/21/2025 | Listing Price | $149,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Crystal City | 63019 | 2 | 1.0 | $149,900 | 896 | $167 | N/A |
| 106 Holdinghausen Drive | Crystal City | 63019 | 3 | 1.0 | $182,500 | 890 | $205 | 05/28/2025 |
| 413 S 4th Street | Festus | 63028 | 2 | 1.0 | $154,000 | 1,034 | $149 | 05/28/2025 |
| 612 Barbara Place | Festus | 63028 | 3 | 1.0 | $140,000 | 1,000 | $140 | 05/15/2025 |
| 102 Jefferson Avenue | Crystal City | 63019 | 2 | 1.0 | $171,000 | 1,000 | $171 | 06/13/2025 |
| 510 S 4th Street | Festus | 63028 | 2 | 1.0 | $182,000 | 882 | $206 | 05/29/2025 |
| 416 Ann Street | Festus | 63028 | 2 | 1.0 | $150,000 | 803 | $187 | 05/28/2025 |
| 721 Woodland Avenue | Festus | 63028 | 2 | 1.0 | $175,000 | 840 | $208 | 06/30/2025 |
| 123 County Road | Crystal City | 63019 | 2 | 1.0 | $157,000 | 872 | $180 | 06/24/2025 |
| 610 N Truman Boulevard | Crystal City | 63019 | 2 | 1.0 | $175,000 | 971 | $180 | 07/11/2025 |
| 1200 Kenner Street | Crystal City | 63019 | 3 | 1.0 | $180,000 | 1,067 | $169 | 09/26/2025 |
| 122 Olive Street | Festus | 63028 | 2 | 2.0 | $184,800 | 878 | $210 | 08/29/2025 |
| 315 Lee Avenue | Festus | 63028 | 2 | 1.0 | $174,900 | 861 | $203 | 08/08/2025 |
| 406 N Adams Street | Festus | 63028 | 2 | 1.0 | $157,500 | 1,020 | $154 | 09/17/2025 |
| 411 Moore Street | Festus | 63028 | 3 | 2.0 | $190,000 | 730 | $260 | 09/29/2025 |
| 123 N 9th St | Festus | 63028 | 2 | 1.0 | $160,000 | 707 | $226 | 10/21/2025 |
Crystal City, MO 63019
315 5th Avenue (MLS #25057314) is a 1 story single family home located in Crystal City, MO. This single family home is 896 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 2 bedrooms and 1 baths. This property was listed on 08/20/2025 and has been priced for sale at $149,900.
The 2 bedroom single family home at 610 N Truman Boulevard in Crystal City is nearby and sold for $175,000 on 07/11/2025. Another nearby 2 bedroom single family home, 102 Jefferson Avenue in Crystal City sold for $171,000 on 06/13/2025.
Nearby zip codes are 63026, 63028, 63048, 63050 and 63070. This property neighbors other cities such as Fenton, Festus, Herculaneum, Hillsboro and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Wright Living Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

