Single Family for Sale: 1909 Madison Avenue, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 1909 Madison Avenue, Edwardsville, IL
Date | Name | Price | Difference |
---|---|---|---|
11/29/2024 | Price Adjustment | $239,900 | 2.08% |
10/05/2024 | Listing Price | $245,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Edwardsville | 62025 | 3 | 2.0 | $239,900 | 1,300 | $185 | N/A |
831 Ruskin Avenue | Edwardsville | 62025 | 2 | 2.0 | $253,000 | 1,198 | $211 | 01/04/2024 |
512 Thomas Street | Edwardsville | 62025 | 3 | 2.0 | $220,000 | 1,134 | $194 | 12/20/2023 |
217 4th Avenue | Edwardsville | 62025 | 3 | 1.0 | $179,900 | 1,218 | $148 | 02/28/2024 |
608 Roosevelt Drive | Edwardsville | 62025 | 3 | 2.0 | $250,000 | 1,366 | $183 | 03/22/2024 |
1402 Lindenwood Avenue | Edwardsville | 62025 | 3 | 1.0 | $230,000 | 1,150 | $200 | 07/01/2024 |
625 Montclaire Avenue | Edwardsville | 62025 | 2 | 1.0 | $237,000 | 1,122 | $211 | 06/06/2024 |
415 Princeton Avenue | Edwardsville | 62025 | 3 | 2.0 | $250,000 | 1,134 | $220 | 06/07/2024 |
420 Montclaire Avenue | Edwardsville | 62025 | 3 | 2.0 | $273,500 | 1,426 | $192 | 07/19/2024 |
1805 Cornell Avenue | Edwardsville | 62025 | 3 | 1.0 | $220,000 | 1,107 | $199 | 07/15/2024 |
1518 BRYANT Avenue | Edwardsville | 62025 | 2 | 2.0 | $206,000 | 1,216 | $169 | 09/18/2024 |
203 4th Avenue | Edwardsville | 62025 | 2 | 1.0 | $182,500 | 1,277 | $143 | 08/29/2024 |
748 Yale Avenue | Edwardsville | 62025 | 2 | 1.0 | $185,000 | 1,248 | $148 | 10/07/2024 |
843 Madison Avenue | Edwardsville | 62025 | 4 | 2.0 | $249,900 | 1,200 | $208 | 10/10/2024 |
907 Troy Road | Edwardsville | 62025 | 3 | 1.0 | $190,000 | 1,117 | $170 | 11/27/2024 |
1209 Grant Drive | Edwardsville | 62025 | 3 | 2.0 | $215,000 | 1,116 | $193 | 11/07/2024 |
1909 Madison Avenue (MLS #24063243) is a 1 story single family home located in Edwardsville, IL. This single family home is 1,300 sqft and on a lot of 11,792 sqft (or 0.27 acres) with 3 bedrooms, 2 baths and is 60 years old. This property was listed on 10/05/2024 and has been priced for sale at $239,900.
The 3 bedroom single family home at 1805 Cornell Avenue in Edwardsville is nearby and sold for $220,000 on 07/15/2024. Another nearby 3 bedroom single family home, 415 Princeton Avenue in Edwardsville sold for $250,000 on 06/07/2024.
Nearby zip codes are 62034, 62060, 62062, 62065 and 62294. This property neighbors other cities such as Collinsville, Glen Carbon, Maryville, O Fallon and Troy.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |